Disclaimer: This is a first attempt to provide guidance in preparing the information product needed for the CLUP and is intended to be used hand-in-hand with Volume 1 and 2. As more knowledge is gathered, the IP will be updated. Likewise, updates may be required due to new or changing of land-use policies. Furthermore, data will continuously be prepared by the custodians, which may require updates.For the latest update, please check HLURB Homepage: http://www.hlurb.gov.ph/ or contact HLURB, telephone +632 927 2698.
![]() |
||
| Step 1: Provide a Background and Identify the Objectives of the GIS Analysis | ||
| The objective is to show areas prone to erosion as input to the risk and suitability analysis. | ||
| Step 2: Identify the Indicators to Evaluate Objective Fulfillment | ||
| Severe erosion would be one of the indicators in determining the unsuitability of an area for future urban expansion. | ||
| Attribute | ||
| The following attribute table was used for this sector. | ||
| The Custodian of sector data is the Bureau of Soils and Water Management. | ||
| Spatial | ||
| Severe Erosion | ||
| Step 4: Analyze the Data | ||
| There is no analysis for this IP | ||
| Step 5: Present the Data | ||
![]() |
Ver 1.0
| Attachment | Size |
|---|---|
| 04.08.05_Erosion.pdf | 369.38 KB |


