The Start Package consists of the following:
| Component | Provided by | Unit Price (Peso) as |
| Hardware | ||
| 1 Desktop computer system with , 17” Color Monitor, pre-installed Microsoft Windows XP professional and anti-virus software |
PC Clone: PC Brand: Laptop: |
|
| A4 size Scanner | ||
| A3 size Capable Color Printer | ||
| Extra Hard Disk for Back-ups | ||
| GPS Hand Held Device | ||
| Digital Camera, min 3 Megapixel resolution. | ||
| (A UPS might be needed if sustained electricity supply is not provided) | ||
| GIS Software | ||
| ArcView 9.x | Geodata | (inquire for price) |
| MS Office | ||
| Data | ||
| CLUP Base Map Preparation | 20,000 and above | |
| Data from different sources/custodians to facilitate the CLUP preparation | ||
| Secondary source data requested from custodians | See Data Custodian… | |
| Primary data field surveys such as Integrated Barangay Field Surveys (3-5 days per barangay for a Survey Team required) |
||
| Human Resource Development | ||
| 1 week Basic/Beginners’ Training for two LGU Staff | HLURB CO | |
| 1 week Applied CLUP GIS Training for two LGU Staff | HLURB CO | |
| On-the-job assistance | HLURB RO/CO | ? |
| Methodology | ||
| The CLUP GIS Guidelines including Toolbox | HLURB | |
| Total Cost: |
| Attachment | Size |
|---|---|
| 04.03.01_Components.pdf | 327.68 KB |
